footage rates
$1.70 per foot (up to 29')
$2.00 per foot (30' - 39')
$2.25 per foot (40' - 49')
$2.50 per foot (50' - 59')
$2.75 per foot (60' - 69')
$3.00 per foot (70' - 79')
$3.25 per foot (80' - 89')
$25 per Outdrive, Jetdrive, or POD (Powerboats)
$10 Anode/Zinc Replacements (+ cost of anodes)
Hull Pictures $149.00*
Retrieving lost items overboard $100*
(*Both services listed above are free lifetime favors we provide to current, or new clients, who are signed up for monthly dive services.)
Current Monthly Dock Rotations – Harbor Island
Marina Cortez
Dock B and C | Week 1 |
Dock D and E | Week 2 |
Dock F, G, & H | Week 3 |
Dock J, K & L | Week 4 |
Harbor Island West Marina
Dock 100, 200 | Week 1 |
Dock 300, 400, 500 | Week 2 |
Dock 600, 700, 800 | Week 3 |
Dock 900, 1000, 1100 | Week 4 |
Cabrillo Isle Marina
Dock A, B | Week 1 |
Dock C, D, E | Week 2 |
Dock F, G | Week 3 |
Dock H and I | Week 4 |
Sunroad Marina
Dock A, B, C, D | Week 1 |
Dock E, F, G | Week 2 |
Dock H, I, J | Week 3 |
Dock K, L, M | Week 4 |
Finally, a diving service that dedicates itself to having a permanent onsite location. The only office of its kind in San Diego, and located right here on Harbor Island.
The marinas listed on this website are located on Harbor Island. We will be expanding to other parts of San Diego as soon as possible.
Sean – Staff